/TSXV Top 10 Percentage Gainers Mid-Morning

TSXV Top 10 Percentage Gainers Mid-Morning

Shutterstock photo

Here are the top 10 percentage gainers on the TSXV so far.

1. IGC Resources (IGC-H.V), 1 cent, +0.005, +100%

2. Tyner Resources (TIP-H.V), 3.5 cents, +0.015,+75%

3. Petro-Victory Energy (VRY.V), 1.5 cents, +0.005, +50%

4. Annidis Corporation (RHA,V), 3 cents, +0.01, +50%

5. Buccaneer Gold Corp (BGG.V), 5 cents, +0.015, +42.86%

6. Petro Vista Energy (PTY.V), 2 cents, +0.005, +33.33%

7. Paget Minerals (PGS.V), 8 cents, +0.02, +33.33%

8. Canadian Arrow Mines (CRO.V), 2 cents, +0.005, +33.33%

9. Focus Graphite (FMS.V), 9.5 cents, +0.02, +26.67%

10. Trueclaim Exploration (TRM.V), 2.5 cents, +0.005, +25%

The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of Nasdaq, Inc.

Copyright (C) 2016 MTNewswires.com. All rights reserved. Unauthorized reproduction is strictly prohibited.


Let’s block ads! (Why?)

Latest Articles in